A continuación ofrecemos algunos datos de internet para comprender mejor su composición, quién está detrás de cada IP y cómo adaptarnos a esta realidad. Se trata de un análisis macro de internet.
Como se aprecia en esta gráfica, el crecimiento en el uso de internet ha sido espectacular. Pero lo realmente interesante es que aún queda mucho recorrido para usuarios que hablen cualquier idioma salvo japonés y alemán (donde la penetración es ya muy elevada y queda poco recorrido).
|
||||||
TOP TEN LANGUAGES IN THE INTERNET |
Internet Users by Language |
Internet Penetration (% Population) |
Users Growth in Internet (2000 – 2013) |
Internet Users % of World Total (Participation) |
World Population for this Language (2014 Estimate) |
|
English | 800,625,314 | 58.4 % | 468.8 % | 28.6 % | 1,370,977,116 | |
Chinese | 649,375,491 | 46.6 % | 1,910.3 % | 23.2 % | 1,392,320,407 | |
Spanish | 222,406,379 | 50.6 % | 1,123.3 % | 7.9 % | 439,320,916 | |
Arabic | 135,610,819 | 36.9 % | 5,296.6 % | 4.8 % | 367,465,766 | |
Portuguese | 121,779,703 | 46.7 % | 1,507.4 % | 4.3 % | 260,874,775 | |
Japanese | 109,626,672 | 86.2 % | 132.9 % | 3.9 % | 127,103,388 | |
Russian | 87,476,747 | 61.4 % | 2,721.8 % | 3.1 % | 142,470,272 | |
German | 81,139,942 | 85.7 % | 194.9 % | 2.9 % | 94,652,582 | |
French | 78,891,813 | 20.9 % | 557.5 % | 2.8 % | 377,424,669 | |
Malay | 75,459,025 | 26.6 % | 1,216.9 % | 2.7 % | 284,105,671 | |
TOP 10 LANGUAGES | 2,362,391,905 | 48.5 % | 696.1 % | 84.3 % | 4,856,715,562 | |
Rest of the Languages | 440,087,029 | 19.0 % | 585.2 % | 15.7 % | 2,325,143,057 | |
WORLD TOTAL | 2,802,478,934 | 39.0 % | 676.3 % | 100.0 % |
Por regiones, Asia y América Latina presentan el mayor potencial de crecimiento, junto con África y Oriente Próximo. También muchos países de Europa Central y Oriental.
WORLD INTERNET USAGE AND POPULATION STATISTICS |
||||||
World Regions | Population ( 2014 Est.) |
Internet Users Dec. 31, 2000 |
Internet Users Latest Data |
Penetration (% Population) |
Growth 2000-2014 |
Users % of Table |
Africa | 1,125,721,038 | 4,514,400 | 240,146,482 | 21.3 % | 5,219.6 % | 8.6 % |
Asia | 3,996,408,007 | 114,304,000 | 1,265,143,702 | 31.7 % | 1,006.8 % | 45.1 % |
Europe | 825,802,657 | 105,096,093 | 566,261,317 | 68.6 % | 438.8 % | 20.2 % |
Middle East | 231,062,860 | 3,284,800 | 103,829,614 | 44.9 % | 3,060.9 % | 3.7 % |
North America | 353,860,227 | 108,096,800 | 300,287,577 | 84.9 % | 177.8 % | 10.7 % |
Latin America / Caribbean | 612,279,181 | 18,068,919 | 302,006,016 | 49.3 % | 1,571.4 % | 10.8 % |
Oceania / Australia | 36,724,649 | 7,620,480 | 24,804,226 | 67.5 % | 225.5 % | 0.9 % |
WORLD TOTAL | 7,181,858,619 | 360,985,492 | 2,802,478,934 | 39.0 % | 676.3 % | 100.0 % |
Por países, se aprecia que mercados como EE.UU., Japón, Alemania, Reino Unido o Francia cuentan con una penetración superior al 80%, mientras que países hiperpoblados como la India o Indonesia apenas alcanzan el 20%. Entre medias, Brasil, China, Rusia, México o Turquía presentan unas tasas de penetración entre 40%-60%.
Puesto |
País | Usuarios internet | Crecimiento anual | Crecimiento anual usuarios | Población total | Crecimiento anual población | Población con internet (penetración) | Cuota de la población mundial |
Cuota del total de usuarios de internet |
1 | China | 641,601,070 | 4% | 24,021,070 | 1,393,783,836 | 0.59% | 46.03% | 19.24% | 21.97% |
2 | United States | 279,834,232 | 7% | 17,754,869 | 322,583,006 | 0.79% | 86.75% | 4.45% | 9.58% |
3 | India | 243,198,922 | 14% | 29,859,598 | 1,267,401,849 | 1.22% | 19.19% | 17.50% | 8.33% |
4 | Japan | 109,252,912 | 8% | 7,668,535 | 126,999,808 | -0.11% | 86.03% | 1.75% | 3.74% |
5 | Brazil | 107,822,831 | 7% | 6,884,333 | 202,033,670 | 0.83% | 53.37% | 2.79% | 3.69% |
6 | Russia | 84,437,793 | 10% | 7,494,536 | 142,467,651 | -0.26% | 59.27% | 1.97% | 2.89% |
7 | Germany | 71,727,551 | 2% | 1,525,829 | 82,652,256 | -0.09% | 86.78% | 1.14% | 2.46% |
8 | Nigeria | 67,101,452 | 16% | 9,365,590 | 178,516,904 | 2.82% | 37.59% | 2.46% | 2.30% |
9 | United Kingdom | 57,075,826 | 3% | 1,574,653 | 63,489,234 | 0.56% | 89.90% | 0.88% | 1.95% |
10 | France | 55,429,382 | 3% | 1,521,369 | 64,641,279 | 0.54% | 85.75% | 0.89% | 1.90% |
11 | Mexico | 50,923,060 | 7% | 3,423,153 | 123,799,215 | 1.20% | 41.13% | 1.71% | 1.74% |
12 | South Korea | 45,314,248 | 8% | 3,440,213 | 49,512,026 | 0.51% | 91.52% | 0.68% | 1.55% |
13 | Indonesia | 42,258,824 | 9% | 3,468,057 | 252,812,245 | 1.18% | 16.72% | 3.49% | 1.45% |
14 | Egypt | 40,311,562 | 10% | 3,748,271 | 83,386,739 | 1.62% | 48.34% | 1.15% | 1.38% |
15 | Viet Nam | 39,772,424 | 9% | 3,180,007 | 92,547,959 | 0.95% | 42.97% | 1.28% | 1.36% |
16 | Philippines | 39,470,845 | 10% | 3,435,654 | 100,096,496 | 1.73% | 39.43% | 1.38% | 1.35% |
17 | Italy | 36,593,969 | 2% | 857,489 | 61,070,224 | 0.13% | 59.92% | 0.84% | 1.25% |
18 | Turkey | 35,358,888 | 3% | 1,195,610 | 75,837,020 | 1.21% | 46.62% | 1.05% | 1.21% |
19 | Spain | 35,010,273 | 3% | 876,986 | 47,066,402 | 0.30% | 74.38% | 0.65% | 1.20% |
20 | Canada | 33,000,381 | 7% | 2,150,061 | 35,524,732 | 0.98% | 92.89% | 0.49% | 1.13% |
21 | Poland | 25,666,238 | 2% | 571,136 | 38,220,543 | 0.01% | 67.15% | 0.53% | 0.88% |
22 | Colombia | 25,660,725 | 7% | 1,739,108 | 48,929,706 | 1.26% | 52.44% | 0.68% | 0.88% |
23 | Argentina | 24,973,660 | 7% | 1,600,722 | 41,803,125 | 0.86% | 59.74% | 0.58% | 0.86% |
24 | South Africa | 24,909,854 | 14% | 3,022,362 | 53,139,528 | 0.69% | 46.88% | 0.73% | 0.85% |
25 | Iran | 22,200,708 | 9% | 1,850,445 | 78,470,222 | 1.32% | 28.29% | 1.08% | 0.76% |
Algunos otros datos que se incrementan diariamente… pueden consultar su evolución en el siguiente enlace: http://www.internetlivestats.com/